Arden

FLAT FACE SERIES COUPLINGS


BSP SERIES
DN Size Thread Type Specifications
LP LS S1 S2 Dia D L Dia B Max Operating Pr Minimum Brust Pr
6.3 1/4" 1/4" BSP 52.5 59.5 22 22 28.5 101 16.1 315 1260
10 3/8" 3/8" BSP 60.6 73.8 30 30 33 119 19.7 250 1000
10 3/8" 3/8" BSP 60.6 73.8 30 30 33 119 19.7 250 1000
12.5 1/2" 1/2" BSP 73 83.5 36 36 38 139 24.5 250 1000
12.5 1/2" 1/2" BSP 73 83.5 36 36 38 139 24.5 250 1000
20 3/4" 3/4" BSP 86.2 98.5 41 41 48.5 162 29.9 250 1000
20 3/4" 3/4" BSP 86.2 98.5 41 41 48.5 162 29.9 250 1000
25 1" 1" BSP 92.2 109.5 50 50 55.5 179 36 200 800

NPT SERIES
DN Size Thread Type Specifications
LP LS S1 S2 Dia D L Dia B Max Operating Pr Minimum Brust Pr
6.3 1/4" 1/4" NPT 52.5 59.5 22 22 28.5 101 16.1 315 1260
10 3/8" 3/8"NPT 60.6 73.8 30 30 33 119 19.7 250 1000
10 3/8" 3/8"NPT 60.6 73.8 30 30 33 119 19.7 250 1000
12.5 1/2" 1/2"NPT 73 83.5 36 36 38 139 24.5 250 1000
12.5 1/2" 1/2"NPT 73 83.5 36 36 38 139 24.5 250 1000
20 3/4" 3/4"NPT 86.2 98.5 41 41 48.5 162 29.9 250 1000
20 3/4" 3/4"NPT 86.2 98.5 41 41 48.5 162 29.9 250 1000
25 1" 1"NPT 92.2 109.5 50 50 55.5 179 36 200 800

Note : All dimensions are in mm, unless otherwise specified. Pressure in bar.

These dimensions are for reference only and are subject to change as per design modifications.


In comparison to ISO.B couplings, ISO.A are :

  • Connection System: By pulling back the sleeve.
  • Disconnection System: By pulling back the sleeve.
  • Shut-off System: Poppet Valve
  • Connectable: without Pressure
  • Materials:
    Body: Carbon Steel-EN1A/EN8DM
    Springs: Spring Steel as per IS:4454 Grade II
    Balls: AISI E-52100 Grade 100
    Seals: NBR (Nitrile) Temprature Range -30° to 100°C
    Backup Ring: PTFE
  • Surface Treatment: Zinc Plating with Cr III based Passivation.

FLOW RATE CHART
Size 1/4" 3/8" 1/2" 3/4" 1
Flow Rate (Ipm) @ 2 bar Pressure Drop 25 50 110 160 230