PUSH & PULL QRC AS PER ISO A TYPE
1⁄4" - 2" POPPET VALVE TYPES TO ISO 7241 SERIES A
ISO.A couplings are the ideal choice where a tough, durable product of superior quality is required. They are perfectly suited to industrial and agricultural applications. A poppet valve is used to minimise the pressure drop characteristics and provide a positive sealing arrangement.
In comparison to ISO.B couplings, ISO.A are :
- Smaller.
- Easier to connect and release.
- Positive, quick connection ensured by the snap together locking ball system.
- When connected the male and female halves can rotate, even under pressure, thus avoiding any torsional stress in the flexible hoses.
- Designed to withstand high pressure peaks and pulses.
- Poppet valves have balanced springs and calibrated oil flow passages to minimise the pressure drop.
- Poppet valve seals have shockproof protective edges.
Trivalent plated, heat treated carbon steel. Nitrile 'O' ring seals are fitted as standard. VITON seals are available on request.
PRESSURE DROP CHARACTERISTICS
PUSH & PULL QRC AS PER ISO A TYPE
Body Size |
Nominal Diameter |
Max Working Pressure (bar) |
ØA* | AF1 | AF2 | B | C | ØD | E | F | L | I | Weight (kg) |
IA06 | 6.3 | 350 | 1/4" | 19 | 19 | 47 | 32 | 26 | 11.7 | 5.6 | 64.5 | 22 | 0.13 |
IA10 | 10 | 300 | 3/8" | 22 | 22 | 56 | 38 | 31 | 17.2 | 8.9 | 76.5 | 24 | 0.20 |
IA12 | 12.5 | 250 | 1/2" | 27 | 27 | 63 | 44.5 | 38 | 20.5 | 9.3 | 86 | 30 | 0.34 |
IA19 | 20 | 250 | 3/4" | 38 | 36 | 82 | 55 | 48 | 29 | 16 | 111 | 44 | 0.71 |
IA25 | 25 | 230 | 1" | 45 | 41 | 97 | 63 | 54 | 34.3 | 19.8 | 127 | 52 | 1.10 |
IA32 | 31.5 | 230 | 11⁄4" | 55 | 50 | 117 | 75 | 65 | 45 | 25 | 151 | 56 | 1.90 |
IA40 | 40 | 190 | 11⁄2" | 60 | 60 | 135 | 85 | 80 | 55 | 30.7 | 171 | 65.5 | 3.10 |
IA50 | 50 | 130 | 2" | 75 | 75 | 160 | 100 | 100 | 65 | 35.1 | 201 | 83.5 | 5.50 |
A*=inch size BSP or NPT. Other dimensions in mm. |