AS PER ISO 7241 TYPE - B
Size | NEXUS Item | End | Diamensions in MM | ||||
T | Code | Connection | L1 | L2 | L | D | W.P |
1/8" | VE DC 1/8" | BSP (F) x (F) | 44 | 33 | 58 | 23 | 300 |
1/4" | VE DC 1/4" | BSP (F) x (F) | 58 | 40 | 72 | 32 | 300 |
3/8" | VE DC 3/8" | BSP (F) x (F) | 66 | 45 | 80 | 38 | 300 |
1/2" | VE DC 1/2" | BSP (F) x (F) | 71 | 50 | 90 | 44 | 250 |
3/4" | VE DC 3/4" | BSP (F) x (F) | 77 | 55 | 98 | 48 | 200 |
1" | VE DC 1" | BSP (F) x (F) | 85 | 63 | 112 | 58 | 150 |
1 1/4" | VE DC 1.25" | BSP (F) x (F) | 94 | 65 | 120 | 72 | 150 |
1 1/2" | VE DC 1.5" | BSP (F) x (F) | 113 | 80 | 144 | 89 | 150 |
2" | VE DC 2" | BSP (F) x (F) | 127 | 88 | 152 | 105 | 100 |
2 1/2" | VE DC 2.5" | BSP (F) x (F) | 132 | 94 | 158 | 118 | 100 |
3" | VE DC 3" | BSP (F) x (F) | 140 | 103 | 180 | 127 | 100 |
INBUILD CHECK VALVE IN SOCKET (COUPLER) + PLUG (ADAPTOR) BOTH SIDE | |||||||
SEALING INSIDE – NBR RING |